Officers & Staff
| # | Name | Designation | Contact |
|---|---|---|---|
| 1 | Shri Sentiyanger Imchen, IAS | Chief Secretary |
|
| 2 | C. Khanyang Imlong | Deputy Secretary | |
| 3 | Nikhuli Phucho | PPS | |
| 4 | Megoseno | Sr. PS | |
| 5 | Hotonu | APS | |
| 6 | Along Longkumer | Sr. Data Analyst (Statistics) | |
| 7 | Vichukhono | Computer Programmer | |
| 8 | Nikenla | UDA | |
| 9 | Eakbal Hussain | MTS | |
| 10 | Yashinungla | MTS | |
| 11 | Satemyanger | MTS | |
| 12 | Tsalise Sangtam | MTS | |
| 13 | Imsutoshi Jamir | MTS | |
| 14 | Hoshelie Wotsa | MTS | |
| 15 | Khriezovol | MTS | |
| CSO Branch | |||
| 1 | Nophrehol Luho | Junior Section Officer | |
| 2 | Sensopong Aier | Secretariat Assistant | |
| 3 | Neisalie Keyho | MTS | |
| 4 | Yakub Phom | MTS | |
| 5 | Mongshin Longkumer | MTS | |
| Programme Management Unit (PMU) | |||
| 1 | Dr. Thepfusalie Theunuo | Young Professional | |
| 2 | Ms. Khrolhiweu Tsuhah | Young Professional | |
| 3 | Mr Chumrenthung Tungoe | Young Professional | |
| Cabinet Cell | |||
| 1 | Nchumbemo Lotha | Secretary | |
| 2 | I. Tongpanglong | Deputy Secretary | |
| 3 | Chumroba J Sangtam | Secretariat Assistant | |
| 4 | Lichanbemo | MTS | |
| 5 | Amenla | MTS | |
| 6 | Inanu K. Yeptho | MTS | |
