Officers & Staff
| # | Name | Designation | Contact |
|---|---|---|---|
| 1 | Shri Sentiyanger Imchen, IAS | Chief Secretary |
|
| 2 | C. Khanyang Imlong | Deputy Secretary | |
| 3 | Nikhuli Phucho | PPS | |
| 4 | Megoseno | Sr. PS | |
| 5 | Along Longkumer | Sr. Data Analyst (Statistics) | |
| 6 | Vichukhono | Computer Programmer | |
| 7 | Nikenla | UDA | |
| 8 | Eakbal Hussain | MTS | |
| 9 | Yashinungla | MTS | |
| 10 | Satemyanger | MTS | |
| 11 | Tsalise Sangtam | MTS | |
| 12 | Imsutoshi Jamir | MTS | |
| CSO Branch | |||
| 1 | Nophrehol Luho | Junior Section Officer | |
| 2 | Sensopong Aier | Secretariat Assistant | |
| 3 | K. Lohru Sani | Secretariat Assistant | |
| 4 | Neisalie Keyho | MTS | |
| 5 | Yakub Phom | MTS | |
| 6 | Mongshin Longkumer | MTS | |
| Programme Management Unit (PMU) | |||
| 1 | Dr. Thepfusalie Theunuo | Young Professional | |
| 2 | Ms. Khrolhiweu Tsuhah | Young Professional | |
| 3 | Mr Chumrenthung Tungoe | Young Professional | |
| Cabinet Cell | |||
| 1 | Nchumbemo Lotha | Secretary | |
| 2 | I. Tongpanglong | Deputy Secretary | |
| 3 | Chumroba J Sangtam | Secretariat Assistant | |
| 4 | Lichanbemo | MTS | |
| 5 | Amenla | MTS | |
| 5 | Inanu K. Yeptho | MTS | |
